Our Current Portfolio
Sunday, February 7th, 2010This is my current portfolio. All my positions are updated daily, so you can actually see what am I doing.
Best wishes with your trading,
| Stocks | Purchased Price | Date of Purchase | Stop Loss |
|---|---|---|---|
| Mastercard ( MA ) | $251.83 | Feb 03 | $212.41 |
| Google ( GOOG ) | $595.00 | Jan 07 | $525.00 |
| Options | Purch./Sold Price | Date of Purchase | Stop Loss |
|---|---|---|---|
| ( VIX ) CALL April $16 option | $4.00 | March 18 | $2.00 |
| ( AAPL ) Call April $220 option | $9.50 | March 18 | $6.00 |
| ( POT ) Call April $125 option | $5.70 | March 18 | $3.00 |
| ( RIMM ) Call April $75 option | $4.00 | March 17 | $2.00 |
tagged under: carlos molina portfolio.my capital trades.my capital trades portfolio.portfolio



